b. ABT 1828 | ||||||||
b. 22 OCT 1857 d. 24 OCT 1920 | ||||||||
b. ABT 1832 | ||||||||
| John Wilson Crow b. 1888 | ||||||||
b. 4 AUG 1838 | ||||||||
b. 13 NOV 1865 d. 4 OCT 1921 | ||||||||
b. ABT 1840 | ||||||||
b. ABT 1828 | ||||||||
b. 22 OCT 1857 d. 24 OCT 1920 | ||||||||
b. ABT 1832 | ||||||||
| Joan (Nan) Crow b. ABT 1892 | ||||||||
b. 4 AUG 1838 | ||||||||
b. 13 NOV 1865 d. 4 OCT 1921 | ||||||||
b. ABT 1840 | ||||||||
b. ABT 1828 | ||||||||
| James Crow b. 22 AUG 1855 | ||||||||
b. ABT 1832 | ||||||||
b. ABT 1828 | ||||||||
| Agnes James Crow b. 16 NOV 1868 | ||||||||
b. ABT 1832 | ||||||||
b. 22 OCT 1857 d. 24 OCT 1920 | ||||||||
b. 23 MAR 1886 d. 13 JUL 1942 | ||||||||
b. 13 NOV 1865 d. 4 OCT 1921 | ||||||||
| William Aikman Miller Crowe | ||||||||
b. 30 MAY 1866 d. 1 APR 1943 | ||||||||
b. 2 NOV 1897 d. 24 JUL 1946 | ||||||||
b. 31 DEC 1867 d. 8 AUG 1939 | ||||||||
| Barbara Elizabeth Crowe | ||||||||
| James Crockett | ||||||||
| Margaret Evelyn Crockett | ||||||||
| Devona Eaton | ||||||||
b. 23 MAR 1886 d. 13 JUL 1942 | ||||||||
| George Wilson (Pat) Crowe | ||||||||
b. 2 NOV 1897 d. 24 JUL 1946 | ||||||||
| David Ian Crowe USN CPO | ||||||||
| Charles Whittaker Weafer | ||||||||
| Margaret Eleanor Weafer b. 3 MAR 1929 d. 15 FEB 1991 | ||||||||
| Rosa Mary Howell | ||||||||
| Ian Robert Crowe | ||||||||
| Elizabeth (Liz) Ann Amster | ||||||||
| Frank Vignuda | ||||||||
| Peter Vignuda | ||||||||
| Rosa Sgoifo | ||||||||
| Cheryl Ann Vignuda | ||||||||
b. 22 OCT 1857 d. 24 OCT 1920 | ||||||||
b. 23 MAR 1886 d. 13 JUL 1942 | ||||||||
b. 13 NOV 1865 d. 4 OCT 1921 | ||||||||
| Margaret Purnell Miller Crowe | ||||||||
b. 30 MAY 1866 d. 1 APR 1943 | ||||||||
b. 2 NOV 1897 d. 24 JUL 1946 | ||||||||
b. 31 DEC 1867 d. 8 AUG 1939 | ||||||||
| Frank Vignuda | ||||||||
| Peter Vignuda | ||||||||
| Rosa Sgoifo | ||||||||
| Peter Franklin Vignuda | ||||||||
b. 23 MAR 1886 d. 13 JUL 1942 | ||||||||
| Margaret Purnell Miller Crowe | ||||||||
b. 2 NOV 1897 d. 24 JUL 1946 | ||||||||
| Susan Margaret Vignuda | ||||||||
| Johnny Kazuhisa Umakoshi | ||||||||
| Geraldine Susan Umakoshi | ||||||||
| Sue Sumiye Mitsunaga | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .